How much AI models cost
Prices of ChatGPT, Claude, Gemini, DeepSeek and other models at their makers and on Freepay. No subscription, 10x cheaper.

Subscription or pay per question
| AI | Maker’s subscription | On Freepay |
|---|---|---|
| ChatGPT | $20 a month | no subscription, 10x cheaper |
| Claude | about $20 a month | no subscription, 10x cheaper |
| Gemini | about $20 a month | no subscription, 10x cheaper |
| DeepSeek | free, but queues and an account | no queues, no account at the maker |
| KLINCH AI | none | free, no sign-up |
A subscription pays off only if you use AI a lot every day. If you ask now and then, paying per question is simpler: a Freepay key costs from $0.18 per 1M balance tokens, and the balance does not expire.
Prices of all models
Cheapest first. The maker’s price per 1M tokens: your text / answer. The “Freepay rate” shows how many balance tokens a model spends per token of its own; Claude Sonnet 5.5 is ×1.
| Model | Maker | Official, $ per 1M | Freepay rate |
|---|---|---|---|
| Gemini 2.5 Flash Lite | $0.1 / $0.4 | ×0.05 / ×0.2 | |
| Claude Haiku 5.5 | Anthropic | $0.1 / $0.5 | ×0.05 / ×0.25 |
| GPT-6 Luna | OpenAI | $0.1 / $0.5 | ×0.05 / ×0.25 |
| Codestral | Mistral AI | $0.3 / $0.9 | ×0.15 / ×0.45 |
| DeepSeek Flash | DeepSeek | $0.3 / $1.2 | ×0.15 / ×0.6 |
| GPT-5.4 Nano | OpenAI | $0.2 / $1.25 | ×0.1 / ×0.625 |
| Mistral Medium | Mistral AI | $0.4 / $2 | ×0.2 / ×1 |
| Grok Build 0.1 | xAI | $1 / $2 | ×0.5 / ×1 |
| GLM 4.7 | Zhipu AI (Z.ai) | $0.6 / $2.2 | ×0.3 / ×1.1 |
| Kimi K2 | Moonshot AI | $0.6 / $2.5 | ×0.3 / ×1.25 |
| Kimi K2 Thinking | Moonshot AI | $0.6 / $2.5 | ×0.3 / ×1.25 |
| Gemini 3 Flash | $0.5 / $3 | ×0.25 / ×1.5 | |
| Gemini 3.6 Flash | $0.5 / $3 | ×0.25 / ×1.5 | |
| Gemini 3.5 Flash | $0.5 / $3 | ×0.25 / ×1.5 | |
| GLM 5 | Zhipu AI (Z.ai) | $1 / $3.2 | ×0.5 / ×1.6 |
| DeepSeek V4 Pro | DeepSeek | $1.32 / $3.96 | ×0.66 / ×1.98 |
| GPT-5.4 Mini | OpenAI | $0.75 / $4.5 | ×0.375 / ×2.25 |
| GPT-6.1 Terra | OpenAI | $1 / $5 | ×0.5 / ×2.5 |
| Qwen3 Coder | Alibaba Cloud | $1 / $5 | ×0.5 / ×2.5 |
| Qwen3 Max | Alibaba Cloud | $1.2 / $6 | ×0.6 / ×3 |
| Grok 4.7 | xAI | $2 / $6 | ×1 / ×3 |
| Mistral Large | Mistral AI | $2 / $6 | ×1 / ×3 |
| Claude Sonnet 5.5 | Anthropic | $2 / $10 | ×1 / ×5 |
| GPT-6.1 Sol | OpenAI | $2 / $10 | ×1 / ×5 |
| Gemini 4 Argon | $2 / $12 | ×1 / ×6 | |
| Gemini 3.1 Pro | $2 / $12 | ×1 / ×6 | |
| Claude Opus 5.5 | Anthropic | $4 / $20 | ×2 / ×10 |
| Claude Fable 5.2 | Anthropic | $8 / $40 | ×4 / ×20 |
| GPT-6 Astra | OpenAI | $10 / $50 | ×5 / ×25 |
Older versions
They stay on the list for people who are used to them. Newer versions are usually smarter and no pricier.
| Model | Maker | Official, $ per 1M | Freepay rate |
|---|---|---|---|
| Claude Fable 5.1 | Anthropic | $10 / $50 | ×5 / ×25 |
| Claude Fable 5 | Anthropic | $10 / $50 | ×5 / ×25 |
| Claude Opus 5 | Anthropic | $5 / $25 | ×2.5 / ×12.5 |
| Claude Opus 4.8 | Anthropic | $5 / $25 | ×2.5 / ×12.5 |
| Claude Opus 4.7 | Anthropic | $5 / $25 | ×2.5 / ×12.5 |
| Claude Opus 4.6 | Anthropic | $5 / $25 | ×2.5 / ×12.5 |
| Claude Opus 4.5 | Anthropic | $5 / $25 | ×2.5 / ×12.5 |
| Claude Sonnet 5 | Anthropic | $2 / $10 | ×1 / ×5 |
| Claude Sonnet 4.6 | Anthropic | $3 / $15 | ×1.5 / ×7.5 |
| Claude Sonnet 4.5 | Anthropic | $3 / $15 | ×1.5 / ×7.5 |
| Claude Haiku 4.5 | Anthropic | $1 / $5 | ×0.5 / ×2.5 |
| GPT-6 Sol | OpenAI | $2 / $10 | ×1 / ×5 |
| GPT-5.6 Sol | OpenAI | $2 / $10 | ×1 / ×5 |
| GPT-5.6 Terra | OpenAI | $1 / $5 | ×0.5 / ×2.5 |
| GPT-5.6 Luna | OpenAI | $0.1 / $0.5 | ×0.05 / ×0.25 |
| Gemini 3 Pro | $2 / $12 | ×1 / ×6 | |
| Gemini 2.5 Pro | $1.25 / $10 | ×0.625 / ×5 | |
| Gemini 2.5 Flash | $0.3 / $2.5 | ×0.15 / ×1.25 | |
| Grok 4.6 | xAI | $2 / $6 | ×1 / ×3 |
| Grok 4.5 | xAI | $2 / $6 | ×1 / ×3 |
| Grok 4.3 | xAI | $1.25 / $2.5 | ×0.625 / ×1.25 |
How the price is counted
AI models read and write text in small pieces called tokens. One token is roughly three quarters of an English word. You pay for the tokens of your question and of the answer, and the answer usually costs more. So a short question to a cheap model costs a fraction of a cent, while a long document for the strongest model costs noticeably more.
The cost of every question is shown in your account. If a model fails to answer, the tokens for that question go straight back to your balance.
Frequently asked questions
How much is ChatGPT a month?
ChatGPT Plus costs $20 a month. On Freepay there is no subscription: you pay only for your questions, and ChatGPT costs 10x less.
How much does Claude cost?
Claude Pro costs about $20 a month. On Freepay Claude works with a key and no subscription; Claude Sonnet 5.5 charges ×1 for your text and ×5 for the answer.
Which AI model is the cheapest?
The cheapest are Gemini 2.5 Flash Lite, Claude Haiku 5.5, GPT-6 Luna. For free you can ask KLINCH AI in the free chat.
Does the balance expire?
No. The balance on a key does not expire and there is no subscription. If a model fails to answer, the tokens return to your balance.
How do I pay?
Buy a key on FunPay; it arrives right after payment. Then click “Sign in with key”.